Expand All
| First Flight (30.1 & Under Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
|---|---|---|---|---|
| 1 | -7 | 65 | $70.00 | |
| 2 | -7 | 65 | $50.00 | |
| -- | -6 | 66 | ||
| -- | -4 | 68 | ||
| 3 | -3 | 69 | ||
| -- | -3 | 69 | ||
| 4 | -1 | 71 | ||
| -- | -1 | 71 | ||
| 5 | +1 | 73 | ||
| Second Flight (30.2 - 37.3 Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
| -- | -5 | 67 | ||
| 1 | -4 | 68 | $70.00 | |
| 2 | -3 | 69 | $50.00 | |
| 3 | -2 | 70 | ||
| -- | -2 | 70 | ||
| 4 | -2 | 70 | ||
| -- | -2 | 70 | ||
| -- | -1 | 71 | ||
| 5 | E | 72 | ||
| Third Flight (37.4 & Over Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
| -- | -3 | 69 | ||
| 1 | -3 | 69 | $70.00 | |
| 2 | -2 | 70 | $50.00 | |
| 3 | -2 | 70 | ||
| -- | -1 | 71 | ||
| 4 | +1 | 73 | ||
| -- | +1 | 73 | ||
| -- | +3 | 75 | ||
| 5 | +4 | 76 | ||
| Total Purse Allocated: $360.00 | ||||
H
E
L
P