Expand All
| First Flight (30.1 & Under Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
|---|---|---|---|---|
| 1 | -3 | 69 | $70.00 | |
| -- | -3 | 69 | ||
| 2 | -2 | 70 | ||
| -- | -2 | 70 | ||
| -- | -1 | 71 | ||
| 3 | E | 72 | ||
| -- | +2 | 74 | ||
| 4 | +5 | 77 | ||
| -- | +7 | 79 | ||
| Second Flight (30.2 - 37.3 Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +1 | 73 | $70.00 | |
| -- | +2 | 74 | ||
| 2 | +3 | 75 | ||
| -- | +4 | 76 | ||
| 3 | +4 | 76 | ||
| -- | +5 | 77 | ||
| -- | +5 | 77 | ||
| 4 | +5 | 77 | ||
| -- | +6 | 78 | ||
| Third Flight (37.4 & Over Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +5 | 77 | $70.00 | |
| -- | +6 | 78 | ||
| 2 | +7 | 79 | ||
| -- | +7 | 79 | ||
| -- | +8 | 80 | ||
| 3 | +10 | 82 | ||
| -- | +12 | 84 | ||
| 4 | +15 | 87 | ||
| -- | +15 | 87 | ||
| Total Purse Allocated: $210.00 | ||||
H
E
L
P